Spring Term 2023 | |
---|---|
First Day of Spring Term | Tuesday 3rd January |
Inset Day | Friday 10th February |
Spring Half Term | Monday 13th - Friday 17th February |
Inset Day | Monday 20th March |
Last Day of Spring Term | Friday 31st March |
Summer Term 2023 | |
---|---|
First Day of Summer Term | Monday 17th April |
Bank Holiday | Monday 1st May (Non Student Day) |
Bank Holiday | Monday 8th May (Non Student Day) |
Summer Half Term | Monday 29th May - Friday 2nd June |
Last Day of Summer Term | Friday 21st July |
Autumn Term 2023 | |
---|---|
Staff training day | Monday 4th September |
Staff training day | Tuesday 5th September |
First day of Autumn term | Wednesday 6th September |
Half term | Monday 23rd - Friday 27th October |
Staff training day | Monday 4th December |
Last day of term | Friday 15th December |
Spring Term 2024 | |
---|---|
First day of Spring term | Tuesday 2nd January |
Half term | Monday 12th - Friday 16th February |
Staff training day | Friday 9th February |
Staff training day | Monday 18th March |
Last day of Spring term | Thursday 28th March |
Summer Term 2024 | |
---|---|
First day of Summer term | Monday 15th April |
May bank holiday | Monday 6th May |
Half term | Monday 27th May - Friday 31st May |
Last day of Summer term | Friday 19th July |